DEMO 17 inch Mercedes C Klasse W205 Winterbanden NIEUWSTAAT

221sinds 2 jul. '25, 10:10
€ 595,00
Ophalen of Verzenden
Verzenden voor € 39,00
Thuisbezorgd door Brenger vanaf € 39,-
Deel via
of

Kenmerken

Bandhoogte50
Bandbreedte225 mm
Geschikt voorPersonenwagen
ConditieGebruikt

Beschrijving

DEMO 17 inch Mercedes C Klasse W205 Winterbanden NIEUWSTAAT

24602 
A2054010800

17 inch Originele Mercedes velgen
+ NIEUWE A merk winterbanden
+ Bandenspanning sensoren


Gratis rijklaar gemaakt
- Gebalanceerd t.w.v. 40,-
- Banden spanning inspecte

Ophalen en verzenden is mogelijk

TIJDELIJKE ACTIE verlaagde verzendkosten
NL van €55,- voor €39,-

BE / DE van €75,- voor €59,-


INRUIL IS MOGELIJK

Kenmerken en eigenschappen:

  • Velgbreedte: 7J
  • Steekmaat: 5x112
  • Naafdiameter: 66,6
  • ET-waarde: 48
  • Profieldiepte linksvoor: 6 tot 6,9 mm
  • Profieldiepte rechtsvoor: 6 tot 6,9 mm
  • Profieldiepte linksachter: 6 tot 6,9 mm
  • Profieldiepte rechtsachter: 6 tot 6,9 mm
  • Bandenmerk voor: Bridgestone
  • Bandenmerk achter: Bridgestone
  • Materiaal velg: Lichtmetaal

Deze band-velg combinatie(s) past/passen op de volgende uitvoeringen:

Mercedes-Benz C-KLASSE (W205) 7/1/2013 tot 2/1/2023
  • C 200 (205.042) 184 CC 135 KW 12/1/2013 tot 8/1/2018
  • C 220 BlueTEC / d (205.002, 205.004) 170 CC 125 KW 2/1/2014 tot 5/1/2018
  • C 250 (205.045) 211 CC 155 KW 3/1/2014 tot 5/1/2018
  • C 300 BlueTEC Hybrid / h (205.012) 231 CC 170 KW 5/1/2014 tot 5/1/2018
  • C 450 AMG 4-matic (205.064) 367 CC 270 KW 4/1/2015 tot 5/1/2018
  • C 180 (205.040, 205.140) 156 CC 115 KW 3/1/2014 tot 3/1/2021
  • C 220 BlueTEC / d (205.003) 163 CC 120 KW 3/1/2014 tot 5/1/2016
  • C 220 d 4-matic (205.005) 170 CC 125 KW 4/1/2015 tot 5/1/2018
  • C 300 (205.048) 245 CC 180 KW 9/1/2015 tot 8/1/2018
  • C 400 4-matic (205.066) 333 CC 245 KW 10/1/2014 tot 11/1/2020
  • C 160 (205.044) 129 CC 95 KW 4/1/2015 tot 11/1/2019
  • C 200 d (205.007) 136 CC 100 KW 10/1/2015 tot 5/1/2018
  • C 250 BlueTEC / d (205.008, 205.006) 204 CC 150 KW 2/1/2014 tot 5/1/2018
  • C 350 e (205.047) 279 CC 205 KW 2/1/2015 tot 8/1/2018
  • C 180 BlueTEC / d (205.036) 116 CC 85 KW 5/1/2014 tot 5/1/2018
  • C 200 4-matic (205.043) 184 CC 135 KW 4/1/2015 tot 8/1/2018
  • C 200 BlueTEC / d (205.037) 136 CC 100 KW 5/1/2014 tot 5/1/2018
  • C 250 BlueTEC / d 4-matic (205.009) 204 CC 150 KW 2/1/2014 tot 5/1/2018
  • C 200 d (205.011) 150 CC 110 KW 5/1/2018 tot 11/1/2018
  • C 200 EQ Boost (205.077) 184 CC 135 KW 4/1/2018 tot 6/1/2021
  • C 200 d (205.001) 160 CC 118 KW 5/1/2018 tot 5/1/2021
  • C 180 d (205.000) 122 CC 90 KW 5/1/2018 tot 5/1/2021
  • C 200 EQ Boost 4-matic (205.078) 184 CC 135 KW 4/1/2018 tot 5/1/2021
  • C 300 (205.083) 258 CC 190 KW 5/1/2018 tot 5/1/2021
  • C 220 d (205.014) 194 CC 143 KW 5/1/2018 tot 5/1/2021
  • C 220 d 4-matic (205.015) 194 CC 143 KW 5/1/2018 tot 5/1/2021
  • C 300 d 4-matic (205.019) 245 CC 180 KW 6/1/2018 tot 5/1/2021
  • C 180 (205.076) 156 CC 115 KW 6/1/2019 tot 5/1/2021
  • C 160 (205.075) 129 CC 95 KW 6/1/2019 tot 5/1/2021
  • C 300 4-matic (205.049) 245 CC 180 KW 12/1/2013 tot 8/1/2018
  • C 300 e (205.053) 320 CC 235 KW 7/1/2019 tot 5/1/2021
  • C 300 EQ Boost 4-matic (205.084) 258 CC 190 KW 5/1/2019 tot 5/1/2021
  • C 300 de (205.013) 306 CC 225 KW 5/1/2019 tot 5/1/2021
  • C 180 (205.040) 150 CC 110 KW 10/1/2018 tot 3/1/2021
  • C 300 (205.083) 249 CC 183 KW 5/1/2018 tot 5/1/2021
  • C 200 4-matic (205.079) 204 CC 150 KW 8/1/2019 tot 5/1/2021
  • C 300 EQ Boost (205.083) 258 CC 190 KW 5/1/2019 tot 5/1/2021
  • C 300 d (205.018) 245 CC 180 KW 6/1/2018 tot 5/1/2021
  • C 300 4-matic (205.084) 258 CC 190 KW 5/1/2018 tot 5/1/2021
  • C 300 e 4-matic (205.054) 320 CC 235 KW 7/1/2019 tot 5/1/2021

Mercedes-Benz C-KLASSE T-Model (S205) 9/1/2014 tot 2/1/2023
  • C 180 (205.240) 156 CC 115 KW 9/1/2014 tot 8/1/2020
  • C 180 BlueTEC / d (205.236) 116 CC 85 KW 9/1/2014 tot 5/1/2018
  • C 200 4-matic (205.243) 184 CC 135 KW 4/1/2015 tot 5/1/2018
  • C 200 d (205.207) 136 CC 100 KW 10/1/2015 tot 5/1/2018
  • C 220 BlueTEC / d (205.204) 170 CC 125 KW 9/1/2014 tot 5/1/2018
  • C 300 BlueTEC Hybrid / h (205.212) 204 CC 150 KW 10/1/2014 tot 5/1/2018
  • C 220 d 4-matic (205.205) 170 CC 125 KW 4/1/2015 tot 5/1/2018
  • C 300 (205.248) 245 CC 180 KW 9/1/2015 tot 5/1/2018
  • C 450 AMG 4-matic (205.264) 367 CC 270 KW 4/1/2015 tot 5/1/2018
  • C 160 (205.244) 129 CC 95 KW 4/1/2015 tot 11/1/2019
  • C 200 (205.242) 184 CC 135 KW 9/1/2014 tot 5/1/2018
  • C 220 BlueTEC / d (205.204) 163 CC 120 KW 9/1/2014 tot 5/1/2018
  • C 250 BlueTEC / d (205.208) 204 CC 150 KW 9/1/2014 tot 5/1/2018
  • C 250 BlueTEC / d 4-matic (205.209) 204 CC 150 KW 10/1/2014 tot 5/1/2018
  • C 400 4-matic (205.266) 333 CC 245 KW 10/1/2014 tot 2/1/2021
  • C 200 BlueTEC / d (205.237) 136 CC 100 KW 9/1/2014 tot 5/1/2018
  • C 250 (205.245) 211 CC 155 KW 9/1/2014 tot 5/1/2018
  • C 350 e (205.247) 279 CC 205 KW 2/1/2015 tot 5/1/2018
  • C 200 EQ Boost (205.277) 184 CC 135 KW 4/1/2018 tot 2/1/2021
  • C 200 EQ Boost 4-matic (205.278) 184 CC 135 KW 4/1/2018 tot 2/1/2021
  • C 200 d (205.211) 150 CC 110 KW 5/1/2018 tot 11/1/2018
  • C 300 (205.283) 258 CC 190 KW 5/1/2018 tot 2/1/2021
  • C 180 d (205.200) 122 CC 90 KW 5/1/2018 tot 2/1/2021
  • C 220 d 4-matic (205.215) 194 CC 143 KW 5/1/2018 tot 2/1/2021
  • C 200 d (205.201) 160 CC 118 KW 5/1/2018 tot 2/1/2021
  • C 160 (205.275) 129 CC 95 KW 6/1/2019 tot 11/1/2019
  • C 220 d (205.214) 194 CC 143 KW 4/1/2018 tot 2/1/2021
  • C 180 (205.276) 156 CC 115 KW 6/1/2019 tot 2/1/2021
  • C 300 d 4-matic (205.219) 245 CC 180 KW 6/1/2018 tot 2/1/2021
  • C 300 de (205.213) 306 CC 225 KW 5/1/2019 tot 2/1/2021
  • C 300 e (205.253) 320 CC 235 KW 7/1/2019 tot 2/1/2021
  • C 300 EQ Boost 4-matic (205.284) 258 CC 190 KW 5/1/2019 tot 2/1/2021
  • C 300 4-matic (205.284) 258 CC 190 KW 5/1/2018 tot 2/1/2021
  • C 300 d (205.218) 245 CC 180 KW 6/1/2018 tot 2/1/2021
  • C 300 EQ Boost (205.283) 258 CC 190 KW 5/1/2019 tot 2/1/2021

Mercedes-Benz C-KLASSE Coupé (C205) 10/1/2015 tot 4/1/2023
  • C 180 (205.340) 156 CC 115 KW 10/1/2015 tot 8/1/2020
  • C 250 (205.345) 211 CC 155 KW 10/1/2015 tot 5/1/2018
  • C 250 d 4-matic (205.309) 204 CC 150 KW 4/1/2016 tot 5/1/2018
  • C 400 4-matic (205.366) 333 CC 245 KW 4/1/2016 tot 6/1/2022
  • C 220 d 4-matic (205.305) 170 CC 125 KW 4/1/2016 tot 5/1/2018
  • C 200 (205.342) 184 CC 135 KW 10/1/2015 tot 5/1/2018
  • C 200 4-matic (205.343) 184 CC 135 KW 4/1/2016 tot 5/1/2018
  • C 300 (205.348) 245 CC 180 KW 10/1/2015 tot 12/1/2018
  • C 220 d (205.304) 170 CC 125 KW 10/1/2015 tot 5/1/2018
  • C 250 d (205.308) 204 CC 150 KW 10/1/2015 tot 5/1/2018
  • C 220 d (205.314) 194 CC 143 KW 4/1/2018 tot 4/1/2023
  • C 200 EQ Boost 4-matic (205.378) 184 CC 135 KW 5/1/2018 tot 4/1/2023
  • C 300 (205.383) 258 CC 190 KW 5/1/2018 tot 4/1/2023
  • C 200 EQ Boost (205.377) 184 CC 135 KW 5/1/2018 tot 4/1/2023
  • C 180 (205.376) 156 CC 115 KW 6/1/2019 tot 4/1/2023
  • C 220 d 4-matic (205.315) 194 CC 143 KW 6/1/2018 tot 4/1/2023
  • C 200 d (205.301) 160 CC 118 KW 7/1/2018 tot 11/1/2019
  • C 300 d 4-matic (205.319) 245 CC 180 KW 7/1/2018 tot 4/1/2023
  • C 300 EQ Boost (205.383) 258 CC 190 KW 5/1/2019 tot 4/1/2023
  • C 300 EQ Boost 4-matic (205.384) 258 CC 190 KW 5/1/2019 tot 4/1/2023
  • C 180 (205.340) 150 CC 110 KW 11/1/2018 tot 8/1/2020
  • C 300 d (205.318) 245 CC 180 KW 7/1/2018 tot 4/1/2023
  • C 300 4-matic (205.384) 258 CC 190 KW 5/1/2018 tot 4/1/2023

Mercedes-Benz C-KLASSE Cabriolet (A205) 6/1/2016 tot 4/1/2023
  • C 180 (205.440) 156 CC 115 KW 6/1/2016 tot 8/1/2020
  • C 200 4-matic (205.443) 184 CC 135 KW 6/1/2016 tot 5/1/2018
  • C 220 d (205.404) 170 CC 125 KW 6/1/2016 tot 5/1/2018
  • C 250 d (205.408) 204 CC 150 KW 6/1/2016 tot 5/1/2018
  • C 300 (205.448) 245 CC 180 KW 6/1/2016 tot 5/1/2018
  • C 200 (205.442) 184 CC 135 KW 6/1/2016 tot 5/1/2018
  • C 220 d 4-matic (205.405) 170 CC 125 KW 6/1/2016 tot 5/1/2018
  • C 250 (205.445) 211 CC 155 KW 6/1/2016 tot 5/1/2018
  • C 400 4-matic (205.466) 333 CC 245 KW 6/1/2016 tot 4/1/2023
  • C 200 EQ Boost (205.477) 184 CC 135 KW 5/1/2018 tot 4/1/2023
  • C 220 d (205.414) 194 CC 143 KW 4/1/2018 tot 4/1/2023
  • C 300 (205.483) 258 CC 190 KW 5/1/2018 tot 4/1/2023
  • C 200 EQ Boost 4-matic (205.478) 184 CC 135 KW 5/1/2018 tot 4/1/2023
  • C 180 (205.476) 156 CC 115 KW 6/1/2019 tot 4/1/2023
  • C 220 d 4-matic (205.415) 194 CC 143 KW 6/1/2018 tot 4/1/2023
  • C 200 d (205.401) 160 CC 118 KW 7/1/2018 tot 11/1/2019
  • C 300 d (205.418) 245 CC 180 KW 7/1/2018 tot 4/1/2023
  • C 300 EQ Boost (205.483) 258 CC 190 KW 5/1/2019 tot 4/1/2023
  • C 200 (205.480) 204 CC 150 KW 8/1/2019 tot 4/1/2023
  • C 300 EQ Boost 4-matic (205.484) 258 CC 190 KW 5/1/2019 tot 4/1/2023

Extra product informatie:
  • Prijs : € 595,00
  • Levering: Ophalen of verzenden
  • Verzendkosten: €39,00
  • Conditie: Gebruikt
  • Artikelnummer: A2054010800
  • Voorraad: 1
  • Referentienummer: 1970269
  • Producttype: Band-velg combi | Set van 4
  • Montage mogelijk: Ja
  • Montage kosten: €50.00

Direct bestellen of bekijken?
Klik op de link hieronder om dit artikel in onze webshop te bekijken en te bestellen. Je vindt daar hoge resolutie foto’s en alle specificaties.

Niet gevonden wat je zoekt of twijfel je of dit product past?
Neem gerust contact met ons op! We helpen je graag verder. Onze voorraad wisselt snel en niet alles staat online, dus het is altijd slim om even te bellen of appen.

Contact & advies: +3173-2340301

Bekijk ons volledige aanbod op www.europwheels.nl

Montage mogelijk in Berlicum (’s-Hertogenbosch)

Montage complete wielset: €50,-

Garantie:
Op al onze producten geven wij standaard garantie. Vraag gerust naar de voorwaarden.

Openingstijden:
Wij zijn uitsluitend op afspraak geopend – bel of stuur een bericht voor het plannen van je bezoek.
Advertentienummer: m2284774925