DEMO SET 18’’MERCEDES C KLASSE W206 W205 VELGEN ZOMERBANDEN

€ 995,00
Ophalen of Verzenden
1744sinds 17 mei. '24, 09:31
Deel via
of

Kenmerken

Bandhoogte40
Bandbreedte245 mm
Geschikt voorPersonenwagen
ConditieGebruikt

Beschrijving

DEMO SET 18’’MERCEDES C KLASSE W206 W205 VELGEN ZOMERBANDEN NW MODEL ORIG

Aangeboden

VELGEN

Merk :Mercedes origineel
Type :C klasse
Model:w 206 nieuwe model passen ook op w205
Staat :gebruikt mooie staat 
Banden:zomerbanden 
Merk:pirelli sottozero 
Maat:245 40 18 
Maat:225 45 18
Profiel:ca 6mm no sensor 
Artnr:400202302feb
Zonder naafdoppen zijn over te zetten van uw huidige auto.

Prijs €995

Zie al onze advertenties met originele velgen.
Van de volgende merken.
Audi Mercedes bmw Porsche mini cooper

Met vriendelijke groet
Team velgen centrum Nederland

Kenmerken en eigenschappen:

  • Profieldiepte linksvoor: 6 tot 6,9 mm
  • Profieldiepte rechtsvoor: 6 tot 6,9 mm
  • Profieldiepte linksachter: 6 tot 6,9 mm
  • Profieldiepte rechtsachter: 6 tot 6,9 mm

Deze band-velg combinatie(s) past/passen op de volgende uitvoeringen:

MERCEDES-BENZ C-KLASSE (W205) 7/1/2013 tot 2/1/2023
  • C 200 (205.042) 184 CC 135 KW 12/1/2013 tot 8/1/2018
  • C 220 BlueTEC / d (205.002, 205.004) 170 CC 125 KW 2/1/2014 tot 5/1/2018
  • AMG C 63 S (205.087) 510 CC 375 KW 10/1/2014 tot 5/1/2021
  • C 250 (205.045) 211 CC 155 KW 3/1/2014 tot 5/1/2018
  • C 300 BlueTEC Hybrid / h (205.012) 231 CC 170 KW 5/1/2014 tot 5/1/2018
  • C 450 AMG 4-matic (205.064) 367 CC 270 KW 4/1/2015 tot 5/1/2018
  • AMG C 43 4-matic (205.064) 367 CC 270 KW 4/1/2016 tot 5/1/2018
  • AMG C 63 (205.086) 476 CC 350 KW 10/1/2014 tot 5/1/2021
  • C 180 (205.040, 205.140) 156 CC 115 KW 3/1/2014 tot 3/1/2021
  • C 220 BlueTEC / d (205.003) 163 CC 120 KW 3/1/2014 tot 5/1/2016
  • C 220 d 4-matic (205.005) 170 CC 125 KW 4/1/2015 tot 5/1/2018
  • C 300 (205.048) 245 CC 180 KW 9/1/2015 tot 8/1/2018
  • C 400 4-matic (205.066) 333 CC 245 KW 10/1/2014 tot 11/1/2020
  • C 160 (205.044) 129 CC 95 KW 4/1/2015 tot 11/1/2019
  • C 200 d (205.007) 136 CC 100 KW 10/1/2015 tot 5/1/2018
  • C 250 BlueTEC / d (205.008, 205.006) 204 CC 150 KW 2/1/2014 tot 5/1/2018
  • C 350 e (205.047) 279 CC 205 KW 2/1/2015 tot 8/1/2018
  • C 180 BlueTEC / d (205.036) 116 CC 85 KW 5/1/2014 tot 5/1/2018
  • C 200 4-matic (205.043) 184 CC 135 KW 4/1/2015 tot 8/1/2018
  • C 200 BlueTEC / d (205.037) 136 CC 100 KW 5/1/2014 tot 5/1/2018
  • C 250 BlueTEC / d 4-matic (205.009) 204 CC 150 KW 2/1/2014 tot 5/1/2018
  • C 200 d (205.011) 150 CC 110 KW 5/1/2018 tot 11/1/2018
  • C 200 EQ Boost (205.077) 184 CC 135 KW 4/1/2018 tot 6/1/2021
  • C 200 d (205.001) 160 CC 118 KW 5/1/2018 tot 5/1/2021
  • C 180 d (205.000) 122 CC 90 KW 5/1/2018 tot 5/1/2021
  • C 200 EQ Boost 4-matic (205.078) 184 CC 135 KW 4/1/2018 tot 5/1/2021
  • C 300 (205.083) 258 CC 190 KW 5/1/2018 tot 5/1/2021
  • C 220 d (205.014) 194 CC 143 KW 5/1/2018 tot 5/1/2021
  • C 220 d 4-matic (205.015) 194 CC 143 KW 5/1/2018 tot 5/1/2021
  • C 300 d 4-matic (205.019) 245 CC 180 KW 6/1/2018 tot 5/1/2021
  • C 180 (205.076) 156 CC 115 KW 6/1/2019 tot 5/1/2021
  • C 160 (205.075) 129 CC 95 KW 6/1/2019 tot 5/1/2021
  • AMG C 43 4-matic (205.064) 390 CC 287 KW 5/1/2018 tot 5/1/2021
  • C 300 4-matic (205.049) 245 CC 180 KW 12/1/2013 tot 8/1/2018
  • C 300 e (205.053) 320 CC 235 KW 7/1/2019 tot 5/1/2021
  • C 300 EQ Boost 4-matic (205.084) 258 CC 190 KW 5/1/2019 tot 5/1/2021
  • C 300 de (205.013) 306 CC 225 KW 5/1/2019 tot 5/1/2021
  • C 180 (205.040) 150 CC 110 KW 10/1/2018 tot 3/1/2021
  • C 300 (205.083) 249 CC 183 KW 5/1/2018 tot 5/1/2021
  • C 200 4-matic (205.079) 204 CC 150 KW 8/1/2019 tot 5/1/2021
  • C 300 EQ Boost (205.083) 258 CC 190 KW 5/1/2019 tot 5/1/2021
  • C 300 d (205.018) 245 CC 180 KW 6/1/2018 tot 5/1/2021
  • C 300 4-matic (205.084) 258 CC 190 KW 5/1/2018 tot 5/1/2021
  • C 300 e 4-matic (205.054) 320 CC 235 KW 7/1/2019 tot 5/1/2021

MERCEDES-BENZ C-KLASSE (W206) 3/1/2021
  • C 180 (206.041) 170 CC 125 KW 3/1/2021
  • C 200 (206.042) 204 CC 150 KW 3/1/2021
  • C 200 4-matic (206.043) 204 CC 150 KW 3/1/2021
  • C 220 d (206.016, 206.004) 200 CC 147 KW 3/1/2021
  • C 300 d (206.006) 265 CC 195 KW 3/1/2021
  • C 300 4-matic (206.047) 258 CC 190 KW 3/1/2021
  • C 300 (206.046) 258 CC 190 KW 3/1/2021
  • C 200 d (206.003) 163 CC 120 KW 7/1/2021
  • C 220 d 4-matic (206.005) 200 CC 147 KW 7/1/2021
  • C 300 d 4-matic (206.007) 265 CC 195 KW 7/1/2021
  • C 300 e (206.054) 313 CC 230 KW 12/1/2021
  • AMG C 43 4-matic+ (206.087) 408 CC 300 KW 4/1/2022
  • C 300 e 4-matic (206.056) 313 CC 230 KW 5/1/2022
  • C 400 e 4-matic (206.055) 381 CC 280 KW 5/1/2022
  • AMG C 63 S E Performance 4-matic+ (206.080) 680 CC 500 KW 11/1/2022

MERCEDES-BENZ C-KLASSE Coupé (C205) 10/1/2015 tot 4/1/2023
  • C 180 (205.340) 156 CC 115 KW 10/1/2015 tot 8/1/2020
  • C 250 (205.345) 211 CC 155 KW 10/1/2015 tot 5/1/2018
  • C 250 d 4-matic (205.309) 204 CC 150 KW 4/1/2016 tot 5/1/2018
  • C 400 4-matic (205.366) 333 CC 245 KW 4/1/2016 tot 6/1/2022
  • AMG C 63 (205.386) 476 CC 350 KW 2/1/2016 tot 4/1/2023
  • AMG C 63 S (205.387) 510 CC 375 KW 2/1/2016 tot 4/1/2023
  • C 220 d 4-matic (205.305) 170 CC 125 KW 4/1/2016 tot 5/1/2018
  • AMG C 43 4-matic (205.364) 367 CC 270 KW 4/1/2016 tot 5/1/2018
  • C 200 (205.342) 184 CC 135 KW 10/1/2015 tot 5/1/2018
  • C 200 4-matic (205.343) 184 CC 135 KW 4/1/2016 tot 5/1/2018
  • C 300 (205.348) 245 CC 180 KW 10/1/2015 tot 12/1/2018
  • C 220 d (205.304) 170 CC 125 KW 10/1/2015 tot 5/1/2018
  • C 250 d (205.308) 204 CC 150 KW 10/1/2015 tot 5/1/2018
  • C 220 d (205.314) 194 CC 143 KW 4/1/2018 tot 4/1/2023
  • AMG C 43 4-matic (205.364) 390 CC 287 KW 5/1/2018 tot 4/1/2023
  • C 200 EQ Boost 4-matic (205.378) 184 CC 135 KW 5/1/2018 tot 4/1/2023
  • C 300 (205.383) 258 CC 190 KW 5/1/2018 tot 4/1/2023
  • C 200 EQ Boost (205.377) 184 CC 135 KW 5/1/2018 tot 4/1/2023
  • C 180 (205.376) 156 CC 115 KW 6/1/2019 tot 4/1/2023
  • C 220 d 4-matic (205.315) 194 CC 143 KW 6/1/2018 tot 4/1/2023
  • C 200 d (205.301) 160 CC 118 KW 7/1/2018 tot 11/1/2019
  • C 300 d 4-matic (205.319) 245 CC 180 KW 7/1/2018 tot 4/1/2023
  • C 300 EQ Boost (205.383) 258 CC 190 KW 5/1/2019 tot 4/1/2023
  • C 300 EQ Boost 4-matic (205.384) 258 CC 190 KW 5/1/2019 tot 4/1/2023
  • C 180 (205.340) 150 CC 110 KW 11/1/2018 tot 8/1/2020
  • C 300 d (205.318) 245 CC 180 KW 7/1/2018 tot 4/1/2023
  • C 300 4-matic (205.384) 258 CC 190 KW 5/1/2018 tot 4/1/2023

Extra product informatie:
  • Prijs : € 995,00
  • Levering: Ophalen of verzenden
  • Verzendkosten: €69,95
  • Conditie: Gebruikt
  • Voorraad: 1
  • Referentienummer: 1608677
  • Producttype: Band-velg combi | Set van 4

Via onderstaande link kan je dit artikel direct bestellen in onze webshop.

Heb je niet kunnen vinden wat je zoekt? Of twijfel je of dit product past? Neem gerust contact met ons op en neem een kijkje in onze webshop voor ons complete aanbod. Wij helpen je graag!

Wij zijn gespecialiseerd in de verkoop van originele wielensets.

Betaalmogelijkheden
In onze webwinkel kan je afrekenen met IDEAL, Bancontact of Sofort Banking. Bestellingen kunnen worden thuisbezorgt of bij ons worden afgehaald in Nunspeet. Voor meer informatie of wil je een afspraak maken? Bel of stuur ons een bericht.

Velgencentrum Nederland
Marconiweg 36B
8071RA Nunspeet

Openingstijden
Maandag: Op afspraak
Dinsdag: Op afspraak
Woensdag: Op afspraak
Donderdag: Op afspraak
Vrijdag : Op afspraak
Zaterdag : Op afspraak
Zondag : Gesloten
Advertentienummer: m2115906837